The 2023 ICC Cricket World Cup will start on 5 October with prize holders Britain taking on New Zealand at the 134,000-limit arena in Ahmedabad. The principal match will see a rehash of the exhilarating super-over last in 2019 which Britain succeeded at Ruler's on the last ball. It was the last that the couple could neglect, and it was Britain who prevailed upon their very first 50 World Cup title.
India is one of the top picks as the competition has, regardless of having not won the prize for north of 10 years - truth be told they didn't make the last in both of the last two competitions. Their most memorable match will merit the stand-by of an additional couple of days when they take on Australia on 8 October in Chennai.
Cricket World Cup 2023: Date, Schedule, Venue, Squads, Timings
The ODI World Cup 2023 will be played across 10 venues: Ahmedabad, Bengaluru, Chennai, Delhi, Dharamsala, Kolkata, Lucknow, Mumbai, Pune and Hyderabad.
The ICC Men's Cricket World Cup 2023 is all set to kick off on October 5 at the Narendra Modi Stadium in Ahmedabad. Defending champions England and last edition runners-up New Zealand will be facing each other in the opening game of the tournament. Meanwhile, hosts India will play their first game on October 8. The Rohit Sharma-led side will face Australia in its campaign opener at MA Chidambaram Stadium, Chennai. The much-awaited India vs. Pakistan clash will take place at the Narendra Modi Stadium on October 14.
More Information: No Cricket World Cup 2023 to be held any initial function
The ODI World Cup 2023 will be played across 10 venues: Narendra Modi Stadium in Ahmedabad, Chinnaswamy Stadium in Bengaluru, MA Chidambaram Stadium in Chennai, Arun Jaitley Stadium in Delhi, Himachal Pradesh Cricket Association (HPCA) Stadium in Dharamsala, Eden Gardens in Kolkata, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow, Wankhede Stadium in Mumbai, MCA International Stadium in Pune and Rajiv Gandhi International Stadium in Hyderabad.
More Information: Remains embarrassed as David Warner's significant other says Australia players
Here is the Cricket World Cup 2023 schedule:
Match No. | Match | Date | Time (IST) | Venue |
---|---|---|---|---|
Match 1 | England vs. New Zealand | 05-Oct | 2:00 PM | Ahmedabad |
Match 2 | Pakistan vs Netherlands | 06-Oct | 2:00 PM | Hyderabad |
Match 3 | Bangladesh vs Afghanistan | 07-Oct | 10:30 AM | Dharamshala |
Match 4 | South Africa vs. Sri Lanka | 07-Oct | 2:00 PM | Delhi |
Match 5 | India vs Australia | 08-Oct | 2:00 PM | Chennai |
Match 6 | New Zealand vs. Netherlands | 09-Oct | 2:00 PM | Hyderabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamshala |
Match 8 | Pakistan vs. Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs. South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 11 | New Zealand vs. Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 14 | Australia vs. Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs. Netherlands | 17-Oct | 2:00 PM | Dharamshala |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 19 | Netherlands vs. Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 20 | England vs. South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 21 | India vs. New Zealand | 22-Oct | 2:00 PM | Dharamshala |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 23 | South Africa vs. Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 25 | England vs. Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 26 | Pakistan vs. South Africa | 27-Oct | 2:00 PM | Chennai |
Match 27 | Australia vs. New Zealand | 28-Oct | 10:30 AM | Dharamshala |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 32 | New Zealand vs. South Africa | 01-Nov | 2:00 PM | Pune |
Match 33 | India vs. Sri Lanka | 02-Nov | 2:00 PM | Mumbai |
Match 34 | Netherlands vs Afghanistan | 03-Nov | 2:00 PM | Lucknow |
Match 35 | New Zealand vs. Pakistan | 04-Nov | 10:30 AM | Bengaluru |
Match 36 | England vs Australia | 04-Nov | 2:00 PM | Ahmedabad |
Match 37 | India vs. South Africa | 05-Nov | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs. Sri Lanka | 06-Nov | 2:00 PM | Delhi |
Match 39 | Australia vs Afghanistan | 07-Nov | 2:00 PM | Mumbai |
Match 40 | England vs Netherlands | 08-Nov | 2:00 PM | Pune |
Match 41 | New Zealand vs. Sri Lanka | 09-Nov | 2:00 PM | Bengaluru |
Match 42 | South Africa vs. Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
Match 46 | Semi | 15-Nov | 2:00 PM | Mumbai |
Match 47 | Semi | 16-Nov | 2:00 PM | Kolkata |
Match 48 | Final | 19-Nov | 2:00 PM | Ahmedabad |
0 Comments